Drive across the Island: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Ice pressure ridge background (sm).png|thumb]] | ||
Although Summer has transformed the landscape in a multi-coloured scene, there are still certain geographical points, vistas and landmarks that | Although Summer has transformed the landscape in a multi-coloured scene, there are still certain geographical points, vistas and landmarks that seemed familiar to me as we drive around the island. | ||
Asking Leonard, he confirmed that some places had indeed been on the route he took me out on to hunt caribou in March 2020. | |||
[[File: | [[File:Shoreline SI.jpg|thumb|Shoreline in Southampton Island (Photograph by de Wildt, 2021)]] | ||
[[File: | [[File:Graham and Scott.jpg|thumb|co-PI prof. Whitelaw and MSc student Scott Arlidge at the waterfall (photograph by de Wildt, 2021)]] | ||
[[File: | [[File:Weir.jpg|thumb|Weir on Southampton Island (photograph by de Wildt, 2021)]] | ||
[[File: | [[File:Waterfall.jpg|thumb|Waterfall on Southampton Island (photograph by de Wildt, 2021)]] | ||
[[File:Lougheed.jpg|thumb|Bearwatch PI Stephen Lougheed]] | |||
<div class="next_choice"> | |||
<div class="next_choice">"Keep Going" to head back toward the hamlet. | |||
There are a couple of people in the community that have been assisting with setting up the remote TEK interviews last year. | |||
Get a better sense of their involvement with the research, and who they are.</div> | |||
=Drinking Coffee in the Community= | =Drinking Coffee in the Community= | ||
Although we were only in Coral Harbour for 5 days, I tried to go out and meet as many people from the community as I could. | |||
Without the same 15-year pre-established community immersion that was present in Gjoa Haven, though, the options were a lot more limited, and centered around Leonard. | |||
<div class="next_choice">After this 5 day trip to Coral Harbour, another visit to Gjoa Haven is scheduled. | |||
After months of ongoing remote conversations on how to write an academic article on their "Voices of Thunder", you will have some possibilities move forward in person, and talk about some of the other creative research outputs. | |||
Return to Cut 3 to visit Gjoa Haven</div> | Return to Cut 3 to visit Gjoa Haven</div> | ||
<span class="return to cut 3 link" data-page-title="Wayfaring_the_BW_project" data-section-id=" | <span class="return to-cut-3 link" data-page-title="Wayfaring_the_BW_project" data-section-id="7" data-encounter-type="return">[[Wayfaring the BW project#Fieldtrip BW Team Gjoa Haven Summer 2021|Return to Cut 3: visit Gjoa Haven]]</span> |
Latest revision as of 16:05, 18 July 2025

Although Summer has transformed the landscape in a multi-coloured scene, there are still certain geographical points, vistas and landmarks that seemed familiar to me as we drive around the island.
Asking Leonard, he confirmed that some places had indeed been on the route he took me out on to hunt caribou in March 2020.





There are a couple of people in the community that have been assisting with setting up the remote TEK interviews last year.
Get a better sense of their involvement with the research, and who they are.Drinking Coffee in the Community[edit]
Although we were only in Coral Harbour for 5 days, I tried to go out and meet as many people from the community as I could.
Without the same 15-year pre-established community immersion that was present in Gjoa Haven, though, the options were a lot more limited, and centered around Leonard.
After months of ongoing remote conversations on how to write an academic article on their "Voices of Thunder", you will have some possibilities move forward in person, and talk about some of the other creative research outputs.
Return to Cut 3 to visit Gjoa Haven